Home >> Product >> Online Transformer Base UPS >> DLB 2-120K
DLB 2-120KVA
Main feature
1. Wide input voltage range
2. Digital control technology
3. High IP level, applied to harsh grid conditions and generators
4. Overload ability, strong anti-interface ablitiy
5. Human nature of network management
6. Input/output isolation transformer internal
Application
1. Coal mine industry
2. Industry equipment
3. Steel factory
4. Highway transportation
5. Petrochemical industry
Specification:
| Model | DLB 2K | DLB 3K | DLB 6K | DLB 10K | DLB 15K | DLB 20K | DLB 30K | DLB 6K | DLB 10K | DLB 15K | DLB 20K | DLB 30K | DLB 40K | DLB 60K | DLB 80K | DLB 100K | DLB 120K |
| Capacity | 2KVA | 3KVA | 6KVA | 10KVA | 15KVA | 20KVA/ | 30KVA | 6KVA | 10KVA | 15KVA | 20KVA/ | 30KVA | 10KVA | 15KVA | 20KVA/ | 30KVA | 40KVA |
| Input features | |||||||||||||||||
| Voltage (Vac) | 220VAC±25% | 380VAC±25% | |||||||||||||||
| Frequency | 50H(z±10%) | ||||||||||||||||
| Voltage | >0.9 | ||||||||||||||||
| Output features | |||||||||||||||||
| Voltage (Vac) | 220-240VAC(phase voltage can be set) | ||||||||||||||||
| Frequency | 50/60HZ | ||||||||||||||||
| Output power factor | 0.8/0.9 | ||||||||||||||||
| Output frequency accuracy | ≥3:1 | ||||||||||||||||
| Battery | |||||||||||||||||
| DC voltage | 220VDC | ||||||||||||||||
| Protection | |||||||||||||||||
| Overload | 125% full load keep 10 minute;150% full load keep 60 seconds; | ||||||||||||||||
| Waveform | <2%(Linear load);<3%(Non-line load) | ||||||||||||||||
| Dynamicvoltagetransientrange | ≤4% | ||||||||||||||||
| Transientresponserecoverytime | ≤20ms | ||||||||||||||||
| Temperature/humidity | 0-40℃/20-95%(No condensing) | ||||||||||||||||
| Communication port | RS232/RS485 | ||||||||||||||||
| Protection function | Outputshortcircuit,overload,overheating,batteryundervoltage,outputovervoltage/undervoltage,fanfailure,lightningprotection(optional) | ||||||||||||||||
| Size(D×W×H )mm | 800*800*1800 | 800*1200*1800 | 800*1400*1800 | ||||||||||||||
| Weight( kg ) | Confirm weight based on UPS configuration | ||||||||||||||||
Note:Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap