3W3G 6-40K-LV
Main Feature:
1. Support 3/1, 3/3, and 1/1 four output modes
2. The output power factors is up to 1.0 to meet the needs of users with higher loads
3. 20-26 batteries are adjustable, and users can choose more batery configurations
4. Charging current 1-13A flexible setup
5. Touch gravity sensor LCD screen, friendly interface, more convenient operation
6. Online double conversion mode efficiency up to 96%,bettery mode efficiency up to 96%,more energy saving and environmental protection.
Application:
1. Server
2.. Network equipment
3. Storage
4. Precise instrument
Specification:
| Model | 3W3G6K-T-LV | 3W3G10K-T-LV | 3W3G15K-T-LV | 3W3G20K-T-LV | 3W3G30K-T-LV | 3W3G40K-T-LV |
| Capacity | 6KVA/6KW | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW |
| Charging Current (A) | 1~13A adjustable (default 3A) | |||||
| Frequency (HZ) | 50/60HZ | |||||
| Power Factor | 1.0 | |||||
| Input features | ||||||
| Voltage range(Vac) | 55~164VAC | |||||
| Voltage(Vac) | 120VAC | |||||
| Current (A) | 16.6A(3phase) | 27.7A(3phase) | 41.6A(3phase) | 55.5A(3phase) | 83.2A(3phase) | 111A(3phase) |
| 50A(1phase) | 83A(1phase) | 125A(1phase) | 166A(1phase) | 250A(1phase) | 332A(1phase) | |
| Frequency(HZ) | 40-70Hz | |||||
| Output features | ||||||
| Voltage(Vac) | 110/115/120/127VAC | |||||
| Overload | 105%-125%load,after 10 mins transfer to bypass;125%-150%load,after 30 secs transfer;over 150%load,after 0.5 secs transfer | |||||
| Transfer Time | ||||||
| Mains<->Battery (ms) | 0ms | |||||
| Inverter<->Bypass (ms) | 0ms | |||||
| Battery | ||||||
| Battery Voltage (Vdc) | 2*120-2*156VDC can be adjustable (default 2*144VDC) | |||||
| Quantity of Battery (pcs) | 2*10-2*13 pcs can be adjustable (default 2*12 pcs) | |||||
| Environment | ||||||
| Working Temperature(℃) | 0℃ ~ 50℃(above 40℃ will derate 50%) | |||||
| Humidity | 0 ~ 95% (No Condensing) | |||||
| Altitude | <4000m (Above 1km will Derated use) | |||||
| Standard | ||||||
| Safety | EN62040-1:2008+A1:2013 | |||||
| EMC | EN 62040-2 | |||||
| Others | ||||||
| Size W×H×D(mm) | 280*650*780 | 380*830*900 | 380*935*1000 | |||
| Weight (kg) | 23 | 25 | 34 | 34 | 100 | 102 |
Note:Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.


Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap