A3B 6-20kVA
Main feature
1.IGBT inverter and output isolation transformer
2.Online double conversion
3.Wide input voltage range
4.RS232/RS485 communication port
5.SNMP adapter/dry contact(optional)
6.High reliability and performance
7.External battery pack (optional)
1.Data center
2.Industry
3.Commercial facility
4.Telecom system
5.Medical/bank system
6.Precision instrument
| Model | A3B6K | A3B10K | A3B15K | A3B20K | ||||
| Capacity | 6KVA | 10KVA | 15KVA | 20KVA | ||||
| Input features | ||||||||
| Input voltage(Vac) | 208±25% | |||||||
| Frequency(HZ) | 45~66 Automatically select synchronization range according to grid frequency | |||||||
| Phase | 3φ4W+PE | |||||||
| Battery voltage(Vdc) | 192 | |||||||
| Output features | ||||||||
| Power factor | 0.8/0.9 | |||||||
| Voltage(V) | 110/115/120/127(optional) | |||||||
| Frequency(HZ) | 50/60±0.5%(Free oscillation) | |||||||
| Transfer Time(ms) | 0 | |||||||
| Waveform | Sine Wave,THD<3% | |||||||
| Overload | 125% load keep 10min,150% load keep 60s | |||||||
| Crest factor | >3:1 | |||||||
| Others | ||||||||
| Output ways | Terminal Block | |||||||
| Parallel function | Yes(for optional) | |||||||
| Manual maintenance bypass | with no transfer time bypass maintenance switch | |||||||
| Backup time | Battery supply life can be configured freely | |||||||
| Battery management | Automatic timing/floating conversion, has battery self-testing function, automatic alarm and judge when battery abnormal | |||||||
| Efficiency(AC mode @ full loads) | ≥90% | |||||||
| Communication function | RS232 / RS485 interface, support for power monitor software | |||||||
| SNMP(optional) | Can be network monitored by SNMP adapter | |||||||
| Noise (dB) | <60(within 1 meter) | |||||||
| Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | |||||||
| Protection | Input over-voltage protection, battery under-voltage protection, overload protection, short circuit protection, over temperature protection | |||||||
| Working Temperature(℃) | 0~40 | |||||||
| Humidity | 0~95%,No Condensing | |||||||
| Size(D×W×H) (mm) | 596*305*890 | 650x405x780 | ||||||
| Weight(KG) | 140 | 160 | 190 | 200 | ||||
Note:1, Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap