Home >> Product >> Online Transformerless UPS >> Others
RW1-3K-Li
Main feature
1.Pure sine wave output
2.BMS protection system
3.Longer cycling lifetime
4.Special lithium charger(optional)
5.Intelligent SNMP+USB+EPO+dry contact (optional)
6.High power density design
7.online double conversion
8.External battery pack,rack kits(optional)
9.ECO function
Application
1.Data center
2.Network device
3.Commercial facility
4.Precision instrument
5.Rack device
6.Telecom system
Specifications
| Model | RW1000VA-Li | RW2000VA-Li | RW3000VA-Li | |
| Input | ||||
| Voltage(Vac) | 120-288 | |||
| Frequency(HZ) | 45-66 automatically select synchronization range according to power frequency | |||
| Output | ||||
| Power factor | 0.8 | |||
| Voltage(Vac) | 220/230/240Vac | |||
| Frequency(HZ) | 50/60±0.05(battery mode) | |||
| Transfer time | 0ms | |||
| Waveform | Pure sine wave | |||
| Voltage(Vdc) | 24 | 48 | ||
| Battery type | Rack-mount external | |||
| Charger(Amp) | 4 (can be extended) | |||
| Others | ||||
| Communication | RS232(USB, SNMP,dry contact is optional) | |||
| Display | LED/LCD | |||
| Working temperature(℃) | 0-40 | |||
| Dimension(mm)(D*W*H) | 375*440*88(2U) | |||
| Weight(kg) | 7 | 9 | 10 | |
Note:
“L” is long backup UPS,“S” is standard UPS;Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap