Home >> Product >> Online Transformer Base UPS >> B 1-30K-II
B 1-30KVA-II
Main feature
1.IGBT inverter and output isolation transformer
2.Online double conversion
3.Wide input voltage range
4.RS232/RS485 communication port
5.SNMP/dry contact(optional)
6.High reliability and performance
7.External battery pack (optional)
Application
1.Data center
2.Industry
3.Commercial facility
4.Telecom system
5.Precision instrument
Specification:
| Model | B1KS/L-II | B2KS/L-II | B3KS/L-II | B6KS/L-II | B10KS/L-II | B15K-II | B20K-II | B30K-II |
| Capacity | 1KVA | 2KVA | 3KVA | 6KVA | 10KVA | 15KVA/ | 20KVA | 30KVA |
| Input features | ||||||||
| Voltage range (Vac) | 120~300 | |||||||
| Frequency range | 45~66 Automatically select synchronization range according to grid frequency | |||||||
| Phase Battery vo | Single phase three wires | |||||||
| Battery voltage | 36 | 96 | 96 | 192(16-20PCS can be adjustable) | ||||
| Battery type | 2*9Ah 12V/ External | 4*9Ah 12V/ External | 6*9Ah 12V/ External | 16*9Ah 12V/External | External | |||
| Output features | ||||||||
| Power factor | 0.8/0.9 | |||||||
| Output voltage | 220/230/240±1% | |||||||
| Frequency(HZ) | 50/60±0.05%(battery mode) | |||||||
| Transfer time(ms) | 0 | |||||||
| Waveform | Sine Wave,THD<3% | |||||||
| Overload capacity | 110%~129% full load keep 10min;130%~150% load keep 60s; | |||||||
| Others | ||||||||
| Crest factor | >3:1 | |||||||
| Backup time | Standard time is 5-8mins/ Long backup time can be extended freely | |||||||
| Charge recovery time | <10hours | |||||||
| Communication port | RS232(USB/dry contact are optional) | |||||||
| SNMP(optional) | Can be network monitored by SNMP adapter | |||||||
| Display | LED display work status and fault indicator;LCD display single phase input voltage, input frequency, single phase output voltage, load, battery voltage etc | |||||||
| Noise (dB) | <60(within 1 meter) | |||||||
| Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | |||||||
| Protection | Input over-voltage protection, battery under voltage protection, overload protection, short circuit protection, over temperature protection | |||||||
| Working temperature(℃) | 0~40 | |||||||
| Humidity | 0~95%,Non condensing | |||||||
| Size(D×W×H )mm | 368*145*349 | 390*190*498 | 503*240*786(L)/503*425*786(S) | 502*248*955 | 502*248*1050 | |||
| Weight( kg ) | 22/17 | 40/24 | 41/28 | 105/60 | 110/65 | 95 | 105 | 118 |
Note:
1、“L” is long backup UPS,“S” is standard UPS;
2、Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap