48V Li-ion rechargeable battery
Main features
High safety and power density
Rackmounted and modular design
RS232/RS485/CAN communication port
Support multiple modular battery packs for parallel
BMS battery management system
More than 3000 times of charging and discharging
Application
UPS/communication system/base station power supply
Parameters for Li-ion rechargeable battery
| Battery module | ||
| Model | A4850 | A48100 |
| Capacity | 48V50Ah | 48V100Ah |
| Electric core | 3.2V 50Ah | 3.2V 100Ah |
| Charging voltage max. | 56.8V | 54.75 |
| Voltage at end of Discharge | 44.0V | 37.5-42.0V |
| Standard charge | 10A | 20A |
| Standard discharge | 10A | 20A |
| Maximum Continuous Charge Current | 50A | 100A |
| Maximum Continuous Discharge Current | 50A | 100A |
| Monitoring | BMS battery management system | |
| Operation Temperature Range | Charge : 0~45℃ | Charge : 0~45℃ |
| Charge :-10℃ ~ 60℃ | Discharge : -20~55℃ | |
| Dimension | 442*440 *131mm | 442*440*261 mm |
| Weight | 22kg | 48kg |
Note:
1, Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap