Home >> Product >> Online Transformerless UPS >> R3RW 20-60K
Main feature
1.Rackmouted modular design
2.N+X parallel redundancy system
3.RS232/RS485/dry contact communication port/TCP/IP Expansion cards
4..Intelligent SNMP(optional)
5.Maintenance switch
6.DC cold start function
7.Intelligent fan speed control
Application
1.Data center
2.IT room
3.Commercial facility
4.Precision instrument
5.Telecom system
6.Rack device
| Model | R3RW20K | R3RW25K | R3RW30K | R3RW40K | R3RW50K | R3RW60K | ||||||
| Capacity | 20kVA | 25kVA | 30kVA | 40kVA | 50kVA | 60kVA | ||||||
| Type of power module | M20 | M25 | M30 | M20 | M25 | M30 | ||||||
| Input features | ||||||||||||
| Input/Output Way | Three phase in three phase out、three phase in single phase out、single phase in three phase out、single phase in single phase out | |||||||||||
| Input voltage(Vac) | 380V/220V±20%、400V/230V±20%、415V/240V±20% | |||||||||||
| Input frequency(HZ) | 50Hz±10%、60Hz±10% | |||||||||||
| Input PF | ≥0.99 | |||||||||||
| Battery voltage(Vdc) | ±384 | |||||||||||
| Quantity of battery(Pcs) | 64 | |||||||||||
| Battery type | External | |||||||||||
| Output features | ||||||||||||
| Power factor | 1.0 | 0.9 | 0.8 | 1.0 | 0.9 | 0.8 | ||||||
| Voltage(V) | 380/220V、400/230V、415/240V | |||||||||||
| Frequency(HZ) | 50Hz±4%;Mains overrun or battery mode output is 50Hz±0.2%60Hz±4%;Mains overrun or battery mode output is 60Hz±0.2% | |||||||||||
| Transfer Time(ms) | 0 | |||||||||||
| Efficiency (AC mode @ full loads) | ≥94% | |||||||||||
| Overload | Rated Load 125% ,runs 10min | |||||||||||
| Parallel function | Yes(optional) | |||||||||||
| Crest factor | >3:1 | |||||||||||
| Others | ||||||||||||
| Manual maintenance bypass | with no transfer time bypass maintenance switch | |||||||||||
| Communication | RS232/RS485/422/ dry contact/TCP/IP Expansion cards | |||||||||||
| SMMP(optional) | Can be network monitored by SNMP adapter | |||||||||||
| Working Temperature(℃) | -5~40℃ | |||||||||||
| Size(D×W×H) (mm) | 700*440*220/5U | 700*440*355/8U | ||||||||||
| Weight(KG) | 41 | 42 | 43 | 69 | 71 | 73 | ||||||
Note:
Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap