Home >> Product >> Online Transformerless UPS >> W 1-3KVA
Product Introduction
High frequency W1KVA-3KVA series is based on double conversion on-line intelligent UPSit adopts advanced DSP digital control technology has functions of higher output performance indicators and a number of innovative design featuresis the ideal solution for small-capacity power supply scenarioscan fully eliminate all kinds of power grid problem. Support for tower installationbuilt-in battery.
Application
• Enterprise8ranch of mr enterprisebank
• NetworkCommunication systemAC power supply in automatic control system
• AC power supply of precise instrument
• SupermarketHomeOffice and other AC power supply
Key Feature
Efficiencyand Reliable
• Super wide input voltagereduce the number of battery discharge effectively.extend the battery life
• On-line double conversion technology provide stable and reliable power supply to customers
Intelligent Management
• SNMP/MOD8US/DRY CONTACT/US8 and other communication mode are optional
• Support for delay power 0' shut down the computer application system and operate system with
safety timely
• With function of self-diagnosis when power on find and prevent fault in time
• Can alarm from Mobile APPWeChat remote managementSMS and others.
Flexible and easy to use
• LCD displayfriendly human-computer interface real-time monitoringconvenient to operate
• 8uilt-in batteryconvenient and easy to use
Technical Performance |
Model | W1KS/L | W2KS/L | W3KS/L |
Capacity | 1000VA | 2000VA | 3000VA |
Input features | |||
Voltage(Vac) | 120VAC~300VAC | ||
Frequency(HZ) | 45~66 | ||
Phase | Single phase three wires | ||
Power Factor | Full load ≥0.98 | ||
Battery voltage(V dc) | 24/36 | 72/72 | 72/96 |
Battery type | 2*7Ah 12V/External | 6*7Ah 12V/External | 6*7Ah 12V/External |
Output features | |||
Power factor | 1.0 | ||
Voltage(V) | 220±1% | ||
Frequency(HZ) | 50/60±0.05%(battery mode) | ||
Transfer Time(ms) | 0 | ||
Waveform | Sine Wave,THD≤3%(Linear Load) | ||
Overload | 105%~129% full load keep 60s;130%~150% load keep 30s; Above 150% load keep 300ms | ||
Crest Factor | >3:1 | ||
Output socket | Two sockets( optional) | Two sockets+Terminal block(optional) | |
Others | |||
DC start | Yes | ||
Backup time | Normally 5min/Long time need to depend on demands | ||
Communication function | RS232 connector,support for monitor software | ||
SNMP(optional) | Can be network monitored by SNMP adapter | ||
Display | LED display UPS work status, LCD display UPS work parameters | ||
Noise (dB) | <45 | ||
Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | ||
Protection | Input over-voltage protection, battery under-voltage protection, overload protection, short circuit protection, over temperature protection | ||
Working temperature(ºC) | 0~40 | ||
Humidity | 0~95%,Non condensing | ||
Size(D×W×H) (mm) | 355*145*226 | 402*190*326 | |
Weight(KG) | 12/10 | 26/19 | 27/20 |
Note:
1. "L" is long backup UPS,"S" is standard UPS;
2. Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap