
Main feature
1. Support 4 kinds of output modes of 3/1, 3/3, 1/3 and 1/1 ; 2. Intelligent human-machine interface, LCD display, standard color touch screen ; 3. UPS parallel connection can be achieved trough parallel lines ; 4. Configure input, bypass, output, and manually bypass breakers ; 5. Configure RS232, RS485, USB, SNMP card intelligent expansion slot and EPO ; 6. The charging current can be set between 1-13A ; 7. DC cold start function .
Application
1. Data center
2. Telecom system
3. Commercial facility
4. Medical/Bank system
5. Precision instrument
Specification:
| Model | 3W3G10K-T | 3W3G15K-T | 3W3G20K-T | 3W3G30K-T | 3W3G40K-T | 3W3G60K-T | 3W3G80K-T | 3W3G100K-T | 3W3G120K-T | ||||||
| Capacity | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 60KVA/60KW | 80KVA/80KW | 100KVA/100KW | 120KVA/120KW | ||||||
| Input features | |||||||||||||||
| Voltage(Vac) | 380±20% | ||||||||||||||
| Frequency(HZ) | 50/60HZ | ||||||||||||||
| Phase | 3 Phase 4 Wires+ Ground | ||||||||||||||
| Power Factor | ≥0.99 | ||||||||||||||
| Battery voltag (Vdc) | ±192 | ||||||||||||||
| Battery quantity ( PCS ) | 30-40 can be adjustable | ||||||||||||||
| Battery type | External | ||||||||||||||
| Output features | |||||||||||||||
| Power factor | 1.0 | ||||||||||||||
| Voltage(Vac) | L-N:220±1% L-L:380±1% | ||||||||||||||
| Frequency(HZ) | 50Hz/60Hz±0.2% | ||||||||||||||
| Transfer Time(ms) | 0 | ||||||||||||||
| Efficiency ( AC mode at full loads) | ≥96% | ||||||||||||||
| N+X in parallel ( PCS) | 3 | ||||||||||||||
| Waveform | Pure Sine Wave,Linear Load THD<3%; Non-linear Load THD<5% | ||||||||||||||
| Crest Factor | >3:1 | ||||||||||||||
| Others | |||||||||||||||
| Communication | RS232/RS485/USB /dry contact(SNMP are optional) | ||||||||||||||
| Protection | Output short circuit protection, output overload protection, over temperature protection, battery low-voltage protection, output over under-voltage protection, fan fault protection, etc | ||||||||||||||
| Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | ||||||||||||||
| Communication port | Standard:RS232, RS485, Dry contact, USB;For optional: SNMP | ||||||||||||||
| Display | 4 inches touchable screen | ||||||||||||||
| Working temperature | 0~55℃ | ||||||||||||||
| Humidity | 0~95% (Non condensing) | ||||||||||||||
| Size(W×D×H) (mm) | 283*623*723 | 380*800*825 | 380*900*925 | 420*920*1175 | |||||||||||
| Weight(KG) | 32 | 35 | 36 | 45 | 45 | 100 | 102 | 102 | 110 | ||||||
Note:110VAC/208VAC input & output also can be provided under this UPS design, pls request to our sales dept.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap